Front Drum Rear Drum Brake System Medium and Large SUV High Speed Hybrid Fuel Type
Product Details:
| Place of Origin: | China |
Payment & Shipping Terms:
| Price: | $36,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Engine Capacity: | < 4L | Year: | 2024 |
| Month: | 1 | Mileage: | 1-25000 Miles |
| Make: | Equation Leopard | Type: | SUV |
| Fuel: | Hybrid | Engine Type: | Turbo |
| Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
| Gear Box: | Automatic | Forward Shift Number: | 4 |
| Maximum Torque(Nm): | ≥500Nm | Dimension: | 4890x1970x1920 |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L | Curb Weight: | ≥2500kg |
| Drive: | AWD | Front Suspension: | Double Wish Bone |
| Rear Suspension: | Double Wish Bone | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| Tire Size: | R18 | Airbags: | 2 |
| TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
| Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes | Headlight: | LED |
| Fuel Type: | Hybrid | Level: | SUV |
| Max Speed: | 180km/h | Length * Width * Height: | 4890x1970x1920 |
| Gearbox: | E-CVT Continuously Variable Transmission | Seats: | 5 |
| Maximum Power (kW): | 505 | Max. Torque (Nm): | 760 |
| Motor: | 1.5T 194hp L4 Plug-in Hybrid | Body Structure: | 5-door, 5-seater SUV |
Product Description
Product Description
Item | Description |
Manufacturers | Equation Leopard |
Level | Midsize SUV |
Energy type | Plug-in hybrid |
Maximum power (kW) | 505 |
Maximum torque(N·m) | 760 |
LxWxH(mm) | 4890x1970x1920 |
Maximum speed(km/h) | 180 |
Gearbox | E-CVT continuously variable transmission |
Steering | Left |
Fuel Tank Volume(L) | 83.0 |
Center display size (inches) | 15.6 |
Company Profile
Main Brands
Delivery
FAQ
Want to Know more details about this product









