2023 Toyota Camry 2.5T Hybrid Sedan with Length * Width * Height 4915x1840x1450
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Price: | $20,899.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2024 |
Month: | 1 | Mileage: | 1-25000 Miles |
Make: | Toyota | Model: | Camry |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Cylinders: | 4 |
Maximum Power(Ps): | 100-150Ps | Gear Box: | Automatic |
Forward Shift Number: | 7 | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4915x1840x1450 | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Double Wish Bone |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Disc | Tire Size: | R17 |
Airbags: | 8 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Fuel Type: | Gsaoline |
Level: | Sedan | Max Speed: | 205km/h |
Length * Width * Height: | 4915x1840x1450 | Gearbox: | Continuously Variable Transmission (CVT) |
Seats: | 5 | Maximum Power (kW): | 127(173Ps) |
Max. Torque (Nm): | 206 | Motor: | 2.0L 173 Hp L4 |
Body Structure: | A 4-door, 5-seater Sedan |
Product Description
Product Description







TOYOTA Camry | ||||
Type | Camry 2024 2.0 E Elite Edition | Camry 2024 2.0 S Sports Edition | ||
Type of energy | Gasoline | Gasoline | ||
Engine | 2.0 L 173 PS L4 | 2.0 L 173 PS L4 | ||
Maximum power (kW) | 127(173Ps) | 127(173Ps) | ||
Maximum torque (N . m) | 206 | 206 | ||
Length * width * height (mm) | 4915*1840*1450 | 4915*1840*1450 | ||
Body structure | 4 doors and 5 seats | 4 doors and 5 seats | ||
Maximum speed (km/h) | 205 | 205 | ||
WLTC Comprehensive Fuel Consumption (L/100km) | 5.81 | 6.06 | ||
Wheelbase (mm) | 2825 | 2825 | ||
Fuel tank volume (L) | 60 | 60 | ||
Intake mode | Natural aspiration | Natural aspiration | ||
Environmental protection standard | Euro VI | Euro VI | ||
Front tyre size | 215/55 R17 | 235/40 R19 | ||
ABS, EBD/CBC, EBA/BA, TCS/ASR, ESP/DSC | Y | Y | ||
Active braking | Y | Y | ||
Parallel auxiliary | Y | |||
Tire pressure monitoring | Y | Y | ||
Driving assistance image | - | Reversing image | ||
Cruise system | Adaptive cruise | Adaptive cruise | ||
Assist driving level | Level L2 | Level L2 | ||
Dimensions of liquid crystal meters (inches) | 7 | 12.3 |
Company Profile









Main Brands

Delivery





FAQ

Want to Know more details about this product