Multi Colors Toyota RAV4 2020 LHD 5 Seats Luxury Rongfang Electric Steering System
Product Details:
Place of Origin: | China |
Brand Name: | Toyota |
Payment & Shipping Terms:
Price: | $24,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2023 |
Month: | 4 | Mileage: | 1-25000 Miles |
Make: | Toyota | Model: | RAV-4 |
Maximum Power(Ps): | 150-200Ps | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Front Suspension: | Macpherson | Rear Suspension: | Torsion Beam Non - Independent Suspension |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | Camera | Sunroof: | Sunroof |
Steering Wheel: | Normal | Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Toyota RAV4 | Fuel Type: | Gasoline+Petrol |
Body Structure: | 5-door 5-seat SUV | Color: | Multi Colors |
Steering Position: | Left Hand Drve | Energy Type: | Gaslion |
Year Of Manufacture: | 2023 | Max Speed: | 180km/h |
Seats: | 5 People |
Product Description

Products Description





Details Images








CLICK HERE TO CONTACThttps://xcqc.en.alibaba.com/contactinfo.html
Product Paramenters
Toyota RAV4 2024 Version | 2.0L CVT 2WD City Edition | 2.0L CVT 2WD Fashion Edition | 2.0L CVT AWD Explore Edition | 2.0L CVT AWD Explore Flagship Edition | Double Engine 2.5L E-CVT 2WD Elite Edition | Double Engine 2.5L E-CVT AWD Elite PLUS Edition | |||||
2.0L CVT 2WD 20th Anniversary Edition | 2.0L CVT 2WD Fashion PLUS Edition | 2.0L CVT AWD Explore Plus Edition | Double Engine 2.5L E-CVT 2WD Elite PLUS Edition | Double Engine 2.5L E-CVT AWD Flagship Edition | |||||||
Vendor | Toyota | ||||||||||
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | |||||
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | |||||
Motor maximum horsepower (PS) | 171 | 171 | 171 | 171 | 178 | 178 | |||||
Max motor power (kW) | 126 | 126 | 126 | 160 | 160 | 163 | |||||
Max total torque(N/m) | 206 | 206 | 206 | 206 | |||||||
Maximum Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 | |||||
Wheelbase(mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | |||||
L×W×H(mm) | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1685 | 4600*1855*1685 | |||||
Engine type | 2.0L 171HP L4 | 2.0L 171HP L4 | 2.0L 171HP L4 | 2.0L 171HP L4 | 2.5L 178HP L4 | 2.5L 178HP L4 | |||||
Complete vehicle warranty | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | |||||
Tank Capacity(L) | 55 | 55 | 55 | 55 | 55 | 55 | |||||
Number of Gears | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Reconditioning mass (kg) | 1540/1570 | 1595 | 1630/1655 | 1655/1695 | 1655/1660 | 1750/1755 | |||||
Maximum fully loaded mass (kg) | 2115 | 2115 | 2195 | 2195 | 2195 | 2230 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product