Electric Geely Panda Mini EV Macpherson Front Suspension for Improved Performance
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | GEELY |
Model Number: | panda mini |
Payment & Shipping Terms:
Price: | $5,899.00/sets 1-9 sets |
---|
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Month: | 4 | Made In: | China |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Naturally Aspirated | Displacement: | ≤1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 100-200Nm |
Dimension: | 3065x1522x1600MM | Wheelbase: | 2000-2500mm |
Number Of Seats: | 4 | Cabin Structure: | Integral Body |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Double Wish Bone | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | None | Steering Wheel: | Multi-function |
Seats Material: | Fabric | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Headlight: | Halogen | Fuel Type: | Electric |
Level: | Minicar | Max Speed: | 100km/h |
Length * Width * Height: | 3065x1522x1600MM | Gearbox: | Electric Vehicle Single Speed Gearbox |
Seats: | 4 | Maximum Power (kW): | 30(41Ps) |
Max. Torque (Nm): | 110 | Motor: | Permanent Magnet/synchronous |
Body Structure: | 3-door 4-seater Hatchback |
Product Description

Product Description
Item | Description |
Manufacturers | geely |
Level | hatchback |
Energy type | electric |
Maximum power (kW) | 30(41Ps) |
Maximum torque(N·m) | 110 |
LxWxH(mm) | 3065x1522x1600MM |
Maximum speed(km/h) | 100 |
Gearbox | Electric vehicle single speed gearbox |
Steering | Left |






Company Profile









Main Brands

Delivery





FAQ

Want to Know more details about this product