Multi-function Steering Wheel ID.4 Crozz 2024 ver. PURE Compact SUV EV Car with 5 Seats
Product Details:
| Place of Origin: | China |
| Brand Name: | Volkswagen |
Payment & Shipping Terms:
| Price: | $24,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Year: | 2023 | Month: | 10 |
| Mileage: | 1-25000 Miles | Make: | Volkswagen |
| Model: | ID.4 Crozz | Fuel: | Electric |
| Cylinders: | 4 | Maximum Power(Ps): | 200-250Ps |
| Gear Box: | Automatic | Maximum Torque(Nm): | 300-400Nm |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg |
| Drive: | RWD | Front Suspension: | Macpherson |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Drum |
| Tire Size: | 235/55 R19 | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
| Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes | Headlight: | LED |
| Daytime Light: | LED | Product Name: | Volkswagen ID.4 Crozz |
| L*W*H(mm): | 4592x1852x1629 | Body Structure: | 5-door 5-seat |
| Level: | SUV | Color: | Grey |
| Fuel Type: | Electric | Max Speed: | 160 Km/h |
| Made In: | China Chongqing | Seats: | 5 Seats |
Product Description
Products Description
Details Images
Product Paramenters
Model | Volkswagen ID.4 Crozz |
Manufacturer | Volkswagen |
Color | grey |
Body structure | 5-door 5-seat |
Max Speed | 160 km/h |
Front suspension | Macpherson |
Rear suspension | Multi-link |
Max. engine power (kW) | 150(204Ps) |
Max. torque (N-m) | 310 |
LxWxH(mm) | 4592x1852x1629 |
Tire size | 235/55 R19 |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









