Adult Tesla Model 3 -Made EV Cars with Maximum Torque 200-300Nm and Electric Parking Brake
Product Details:
Place of Origin: | China |
Brand Name: | tesla |
Payment & Shipping Terms:
Price: | $30,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Tesla |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Tesla 3 Car |
L*W*H(mm): | 4694X1850X1443 | Body Structure: | 4 Door 5 Seat Sedan |
Body Structure: | Body Structure | Energy Type: | Pure Electric |
Level: | Medium Car | Electric Motor: | Pure Electric/264 Horsepower |
Product Description

Products Description







Details Images





Product Paramenters
Item | Model 3 RWD | Model 3 Performance |
level | medium car | medium car |
energy type | pure electric | pure electric |
electric motor | Pure electric/264 horsepower | Pure electric/485 horsepower |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 264 | 485 |
Total motor power (kW) | 194 | 357 |
Motor total torque (N m) | 340 | 659 |
CLTC pure electric cruising range (km) | 556 | 675 |
battery charging time | Fast charge: 1.0 hours, slow charge: 10.0 hours | Fast charge: 1.0 hours, slow charge: 10.0 hours |
Power consumption per 100 kilometers (kWh/100km) | 12.5 | 13.2 |
body type | 4 door 5 seat sedan | 4 door 5 seat sedan |
Length × width × height (mm) | 4694×1850×1443 | 4694×1850×1443 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product