2011 Monza Chevrolet Cars 1.5L Petrol Headlight Auto Position Gasoline Chevrolet Cruze
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | Chevrolet |
| Model Number: | Cruze |
Payment & Shipping Terms:
| Price: | $5,999.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Emission Standard: | Euro VI | Year: | 2023 |
| Month: | 6 | Made In: | China |
| Type: | Sedan | Fuel: | Gas/Petrol |
| Engine Type: | Naturally Aspirated | Displacement: | ≤1.5L |
| Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
| Gear Box: | Automatic | Forward Shift Number: | 6 |
| Maximum Torque(Nm): | 100-200Nm | Dimension: | 4656x1798x1465MM |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 4 |
| Fuel Tank Capacity: | ≤50L | Cabin Structure: | Integral Body |
| Drive: | AWD | Front Suspension: | Macpherson |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | None | Rear Camera: | None |
| Sunroof: | None | Steering Wheel: | Multi-function |
| Seats Material: | Fabric | Driver's Seat Adjustment: | Manual |
| Copilot Seat Adjustment: | Manual | Touch Screen: | None |
| Headlight: | LED | Fuel Type: | Gsaoline |
| Level: | Compact SUV | Max Speed: | 175km/h |
| Length * Width * Height: | 4656x1798x1465MM | Gearbox: | 6-speed Wet Dual Clutch |
| Seats: | 5 | Maximum Power (kW): | 83(113Ps) |
| Max. Torque (Nm): | 141 | Motor: | 1.5L |
| Body Structure: | A 4-door, 5-seater Sedan | ||
Product Description
Product Description
Chevrolet Monza | ||||||
Version | 1.5L dual-clutch enjoyment version | 1.5L dual-clutch enjoyment version | 1.3T mild hybrid automatic exclusive version | |||
manufacturers | SAIC-GM Chevrolet | SAIC-GM Chevrolet | SAIC-GM Chevrolet | |||
level | compact car | compact car | compact car | |||
energy type | gasoline | gasoline | 48V light hybrid system | |||
engine | 1.5L 113 HP L4 | 1.5L 113 HP L4 | 1.3T 163 horsepower L3 48V mild hybrid system | |||
Engine maximum power (kW) | 83(113Ps) | 83(113Ps) | 120(163Ps) | |||
Maximum torque (N路m) | 141 | 141 | 230 | |||
gearbox | 6-speed wet dual clutch | 6-speed wet dual clutch | 6-speed wet dual clutch | |||
Maximum speed (km/h) | 175 | 175 | 195 | |||
Front tire size | 205/55 R16 | 205/55 R16 | 205/55 R16 | |||
side airbag | - | Front row | Front row | |||
Length x width x height (mm) | 4656x1798x1465 | 4656x1798x1465 | 4656x1798x1465 | |||
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | |||
Skylight type | - | Single skylight | Single skylight | |||
Steering wheel material | Plastic | Cortex | Cortex | |||
Overall adjustment of driver's seat | Move forward and backward/Backrest angle | Move forward and backward/Backrest angle/Height adjustment | Move forward and backward/Backrest angle/Height adjustment | |||
Number of speakers (pieces) | 6 | 6 | 6 | |||
Exterior rearview mirror function | Electric adjustment | Electric adjustment/Heating | Electric adjustment/Heating/Electric folding | |||
seat material | Fabric | Imitation leather | Imitation leather | |||
Keyless start | - | Standard configuration | Standard configuration | |||
Company Profile
Main Brands
Delivery
FAQ
Want to Know more details about this product









