High Speed Luxury Nio Et7 Energy Vehicle 4WD Electric Car with Electric Parking Brake
Product Details:
Place of Origin: | China |
Brand Name: | NIO |
Payment & Shipping Terms:
Price: | $67,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | NIO |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Nio Et7 |
L*W*H(mm): | 5101*1987*1509mm | Body Structure: | 4-door 5-seat Sedan |
Body Structure: | Body Structure | Energy Type: | ELECTRIC |
Product Description

Products Description









Details Images




Product Paramenters
Place of Origin | Shandong, China |
Model | NIO ET7 2023 100kWh |
steering | Left Hand Drive |
maximum power(ps) | 653 |
maximum torque(Nm) | 350 |
CLTC Electric Range (km) | 675 |
Wheelbase | 2650 |
Length width height (mm) | 5101*1987*1509mm |
Brand Name | NIO |
Product name | ET7 2023 100kWh |
Type | 5 door 5seat |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product