Vehicles Hongqi H9 690km Long Range Four-Seats Electric SUV Car with Touch Screen
Product Details:
| Place of Origin: | China |
| Brand Name: | Hongqi |
Payment & Shipping Terms:
| Price: | $29,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Hongqi |
| Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | Hongqi H9 |
| L*W*H(mm): | 4988*1875*1470mm | Electric Motor: | Pure Electric 435horsepower |
| Length * Width * Height: | 5209X2010X1731 | Body Structure: | 5door 6seat SUV |
| Battery Type: | Ternary Lithium Electricity | Level: | Large SUV |
| Maximum Engine Power(kW): | 320 | Maximum Power (kW): | 320(435Ps) |
Product Description
Products Description
Details Images
Product Paramenters
Product name | HONGQI H9 |
Battery Type | Ternary Lithium Battery |
Length * width * height (mm) | 5137x1904x1493 |
Body structure | Door-5-Seat-5 |
Wheel base (mm) | 3060 |
WLTC (L/100km) | 7.26 |
Drive Mode | Front-engine Front-wheel drive(FF) |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









