Changan Huawei Avatr 11 Electric Cars SUV Auto Car with Multi-function Steering Wheel
Product Details:
| Place of Origin: | China |
| Brand Name: | Changan |
Payment & Shipping Terms:
| Price: | $30,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Changan |
| Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | Changan AVATR 11 |
| L*W*H(mm): | 4740x1820x1530 | Body Structure: | 5-door 5-seat |
| Level: | Compact Saden | Body Structure: | Body Structure |
Product Description
Products Description
Details Images
Product Paramenters
item | value |
Place of Origin | China |
Brand Name | Changan Avatr |
Body structure | 4-door 5-seat SUV |
Energy type | Pure Eletric |
Max Speed | 200 Km/h |
Length*width*height | 4880x1970x1601 mm |
Wheelbase | 2975 mm |
NEDC | 580KM,600KM,630KM,700KM,730KM |
Battery Capacity | 90.38kWh |
Maximum power | 230(313Ps),425(578Ps) |
Maximum torque(Nm) | 370N.m,650N.m |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









