Compact Saden Changan X5 Plus Gasoline SUV Modified 1.5t DCT Excellence Version Used Car
Product Details:
Place of Origin: | China |
Brand Name: | Changan |
Payment & Shipping Terms:
Price: | $14,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Changan |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Changan X5 Plus |
L*W*H(mm): | 4740x1820x1530 | Body Structure: | 5-door 5-seat |
Level: | Compact Saden | Body Structure: | Body Structure |
Product Description

Products Description





Details Images






Product Paramenters
Version | Changan X5 PLUS 2024 second generation 1.5T DCT enjoyment model | Changan X5 PLUS 2024 second generation 1.5T DCT excellent model | Changan X5 PLUS 2024 second generation 1.5T DCT smart model |
Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile |
level | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline |
engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 |
Maximum power(kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
Maximum torque (N·m) | 300 | 300 | 300 |
gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch |
Length*width*height (mm) | 4540x1860x1620 | 4540x1860x1590 | 4540x1860x1590 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 205km/h | 205km/h | 205km/h |
Fuel consumption (L/100km) | 6.45 | 6.45 | 6.45 |
airbag | 2 | 4 | 4 |
cruise system | cruise control | cruise control | cruise control |
seat material | fabric | leather | leather |
central control screen | 10.25 | 12.3 | 12.3 |
Number of speakers | 4 | 6 | 4 |
outside car camera | 1 | 4 | 5 |
Number of radars | 3 | 3 | 12 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product