ABS Yes Changan Yidong Eado EV 460 Electric Car Left Hand Drive Used Car Gas/Petrol Fuel
Product Details:
Place of Origin: | China |
Brand Name: | Changan |
Payment & Shipping Terms:
Price: | $9,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Changan |
Fuel: | Gas/Petrol | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Changan Eado Ev460 |
L*W*H(mm): | 4740x1820x1530 | Body Structure: | 5-door 5-seat |
Level: | Compact Saden | Body Structure: | Body Structure |
Product Description

Products Description










Details Images



Product Paramenters
Product Name | Fast Delivery Changan Eado Ev460 405km Electric Car Long Nedc Range 100kw Luxury Big Ev Car Adult Electric Vehicles | |||||||
Basic Specifications | ||||||||
Models | EADO EV 2022 Change EV460 Zhihuan Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhihuan Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhixing Lithium Iron Phosphate Battery | EADO EV 2022 EV460 Zhixing Ternary Iithium Battery | ||||
Colour | Pearl White/Glacier White/White | Pearl White/Glacier White/White | Pearl White/Glacier White/White | Pearl White/Glacier White/White | ||||
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | ||||
Curb Weight (kg) | 1615 | 1615 | 1615 | 1615 | ||||
Length*Width*Height (mm) | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | ||||
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product