Changan 2024 Cars Unit t Unit 4wd SUV Fuel Vehicle Max speed 205km/h Chang Huan You Le
Product Details:
| Place of Origin: | China |
| Brand Name: | Changan |
Payment & Shipping Terms:
| Price: | $17,900.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Year: | 2024 | Month: | 1 |
| Mileage: | 1-25000 Miles | Make: | Changan |
| Maximum Power(Ps): | 150-200Ps | Maximum Torque(Nm): | 300-400Nm |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
| Steering System: | Electric | Parking Brake: | Electric |
| Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 2+Rear 4 |
| Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes | Headlight: | LED |
| Product Name: | Changan UNI-T | Fuel Type: | Gasoline+Petrol |
| Body Structure: | 4 Doors 5 Seats | Color: | White |
| Steering Position: | Left Hand Drive | Energy Type: | Gaslion |
| Max Speed: | 205km/h | Engine: | 1.5T 188HP L4 |
| Max. Torque: | 300 | ||
Product Description
Products Description
Details Images
CLICK HERE TO CONTACT US
Product Paramenters
model | 1.5T Luxury Edition | 1.5T Flagship Edition |
type | Compact SUV | Compact SUV |
Energy type | Gas | Gas |
WLTC Combined fuel consumption(L/100km) | 6.45 | 6.45 |
Emission standard | China VI b | China VI b |
Steering position | Left | Left |
Length * Width * Height (mm) | 4535x1870x1565 | 4535x1870x1565 |
Body structure | 5door5seats SUV | 5door5seats SUV |
Number of car doors | 5door | 5door |
Seating capacity (number) | 5seats | 5seats |
Wheelbase(mm) | 2710 | 2710 |
Maximum speed (km/h) | 205 | 205 |
Maximum power (kW) | 138 | 138 |
Maximum torque (N · m) | 300 | 300 |
Curb weight (kg) | 1480 | 1480 |
Maximum Full Load Mass (kg) | 1885 | 1885 |
Fuel tank capacity | 55 | 55 |
displacement(mL) | 1.5 | 1.5 |
Number of cylinders | 4 | 4 |
Maximum power (Ps) | 188 | 188 |
Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
Forward gear | 7 | 7 |
Driving method | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi link independent suspension | Multi link independent suspension |
steering system | Electric power assist | Electric power assist |
Parking brake type | Electronic parking | Electronic parking |
Front brake type | Vented Disc | Vented Disc |
Rear brake type | Solid disc type | Solid disc type |
Front tire specifications | 225/55 R19 | 245/55 R20 |
Rear tire specifications | 225/55 R19 | 245/55 R20 |
Ultrasonic radar number | 4 | 12 |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product








