2023 GWM Haval H5 Left Steering Auto Gasoline Chinese Car Great Wall Car with Sunroof
Product Details:
| Place of Origin: | China |
| Brand Name: | Haval |
Payment & Shipping Terms:
| Price: | $15,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Haval |
| Fuel: | Gas/Petrol | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | Haval H5 |
| L*W*H(mm): | 4645x1860x1720 | Body Structure: | 5-Door 5-Seat SUV |
| Level: | Compact Suv | Body Structure: | Body Structure |
| Energy Type: | Gasoline | ||
Product Description
Products Description
Details Images
Product Paramenters
Length*width*height (mm) | 5190*1905*1835 |
Wheelbase(mm) | 3140 |
(mm)Minimum ground clearance | 200 |
approach angle | 25 |
departure angle | 22 |
Fuel tank volume (L) | 80 |
engine model | GW4C20B |
Engine displacement (L) | 2 |
Intake form | turbocharging |
Maximum net torque (N·m) | 360 |
Maximum net torque speed (rpm) | 1800-3600 |
Maximum net power (kW) | 140 |
Maximum net power speed (rpm) | 4000-5500 |
Environmental protection standards | Country VI |
fuel form | gasoline |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specifications | 245/60 R18 |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









