Maximum Power 150-200Ps BYD Qin Plus Dm-I Hybrid Electric Vehicle Sedan Left Steering
Product Details:
Place of Origin: | China |
Brand Name: | byd |
Payment & Shipping Terms:
Price: | $15,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Byd |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | BYD Qin Plus DM-i |
L*W*H(mm): | 4765*1837*1495 | Body Structure: | 4-Door 5-Seat Sedan |
Level: | Compact Suv | Body Structure: | Body Structure |
Product Description

Products Description







Details Images





Product Paramenters
Models | Byd Qin Plus Ev champion version 420KM | Byd Qin Plus Ev champion version 500KM | Byd Qin Plus Ev champion version 510KM | Byd Qin Plus Ev champion version 610KM | ||||
Colour | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | ||||
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | ||||
Curb Weight (kg) | 1586 | 1650 | 1657 | 1815 | ||||
Length*Width*Height (mm) | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | ||||
Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | ||||
Performance Specifications | ||||||||
Energy Type | Electric | Electric | Electric | Electric | ||||
Mileage After Full Charge (km) (CLTC) | 420 | 500 | 510 | 610 | ||||
Maximum Speed (km/h) | 130 | 130 | 130 | 130 | ||||
Maximum power (kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | ||||
Battery Capacity | 11.6kWh | 12.3kWh | 11.9kWh | 12.5kWh | ||||
Total motor power (kW) | 150 | 150 | 150 | 150 | ||||
Horse Power (Ps) | 204 | 204 | 204 | 204 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product