BYD Dolphin Flagship Energy Vehicle Pure High Speed Smart 5-Seat SUV with Sunroof
Product Details:
| Place of Origin: | China |
| Brand Name: | byd |
Payment & Shipping Terms:
| Price: | $14,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Byd |
| Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | BYD Dolphin Electric Car |
| L*W*H(mm): | 4125x1770x1570 Mm | Body Structure: | 5-door 5-seater SUV |
| Level: | Compact Suv | Body Structure: | Body Structure |
Product Description
Products Description
Details Images
Product Paramenters
item | value |
Place of Origin | China |
Tianjin | |
Brand Name | BYD |
Product name | BYD Dolphin Electric Car |
Body structure | 5 Door 5 Seater |
Max Speed | 160 Km/h,150 Km/h |
Battery type | Lithium Iron Phosphate Battery |
Charging time | Fast 0.5 Hours,Slow 6.41 Hours |
Length * width * height | 4125x1770x1570 mm |
WHEELBASE | 2700 mm |
Battery Capacity | 44.9kWh |
Maximum power | 177Ps,95Ps |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









