Left Steering Energy SUV BYD E2 Luxury EV Electric Parking Brake Chinese Electric Suv
Product Details:
| Place of Origin: | China |
| Brand Name: | byd |
Payment & Shipping Terms:
| Price: | $8,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Byd |
| Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | BYD E3 |
| L*W*H(mm): | 4070x1770x1570 | Body Structure: | 4-door 5-seater Sedan |
| Body Structure: | Body Structure | Energy Type: | Gasoline |
Product Description
Products Description
Details Images
Product Paramenters
Manufacturer | BYD | BYD | BYD | BYD |
A total of 4 models | Dolphin 2021 301km Vitality Edition | Dolphin 2021 405km Free Edition | Dolphin 2021 405km Fashion Edition | Dolphin 2021 401km Knight Edition |
energy type | pure electric | pure electric | pure electric | pure electric |
time to market | 2021.08 | 2021.08 | 2021.08 | 2021.08 |
electric motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower |
Pure electric cruising range (km) | 301 | 405 | 405 | 401 |
Charging time (hours) | Fast charge 0.5 hours, slow charge 4.39 hours | Fast charge 0.5 hours, slow charge 6.41 hours | Fast charge 0.5 hours, slow charge 6.41 hours | Fast charge 0.5 hours, slow charge 6.41 hours |
Fast charge capacity (%) | 80 | 80 | 80 | 80 |
Maximum Dower (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 130(177Ps) |
Maximum toraue (N m) | 180 | 180 | 180 | 290 |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









