2023 Toyota Bz4X Long Range Electric Car SUV Used with Rear Camera and Electric
Product Details:
Place of Origin: | China |
Brand Name: | Toyota Bz4X |
Payment & Shipping Terms:
Price: | $8,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Toyota |
Model: | Toyota Bz4X | Fuel: | Electric |
Maximum Power(Ps): | 150-200Ps | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Front Suspension: | Multi-link | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Drum | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | TOYOTA | L*W*H(mm): | 4635X1780X1455mm |
Level: | Saden | Body Structure: | Body Structure |
Energy Type: | Gasoline |
Product Description

Products Description







Details Images






Product Paramenters
Toyota BZ4X 2023 JOY | Toyota BZ4X 2023 Long Range JOY | Toyota BZ4X 2023 2WD Long Range Pro | Toyota BZ4X 2023 4WD Pro |
Basic parameters | |||
manufacturer | FAW Toyota | FAW Toyota | FAW Toyota |
level | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Maximum horsepower of motor (PS) | 204 | 204 | 204 |
Total power of motor (kW) | 150 | 150 | 150 |
Total torque of motor (N · m) | 266.3 | 266.3 | 266.3 |
CLTC(km) | 400 | 615 | 615 |
Battery charging time | Fast charging: 0.5 hours, slow charging: 4.9 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours | Fast charging: 0.83 hours, slow charging: 7.0 hours |
Fast charging capacity (%) | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product