Toyota R av4 Electric Steering System Gasoline SUV Cars Accessories Rongfang Used Cars
Product Details:
Place of Origin: | China |
Brand Name: | Toyota |
Payment & Shipping Terms:
Price: | $24,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Toyota |
Model: | Toyota RAV4 | Fuel: | Electric |
Maximum Power(Ps): | 150-200Ps | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Front Suspension: | Multi-link | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Drum | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Toyota RAV4 | L*W*H(mm): | 4790*1960*1499 |
Body Structure: | 5-door 5-seater SUV | Level: | Compact Suv |
Body Structure: | Body Structure | Energy Type: | Gasoline |
Product Description

Products Description






Details Images




Product Paramenters
Steering | Left |
Emission Standard | Euro VI |
Place of Origin | China |
Type | SUV |
Fuel | Gas |
Wheelbase | 2690mm |
Number of Seats | 5 |
Front Suspension | McPherson independent suspension |
Rear Suspension | Multi-link suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear Drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Rear Camera | 360 |
Sunroof | yes |
Steering Wheel | Multi function |
Seats Material | Fabric |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product