Toyota Corolla Great Compact Suv Gasoline Car L*W*H mm 4635*1780*1435 LED Headlight
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | Toyota |
Payment & Shipping Terms:
Price: | $10,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Toyota |
Model: | Camry | Type: | Sedan |
Fuel: | Gas/Petrol | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 100-200Nm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Curb Weight: | 1000kg-2000kg | Front Suspension: | Macpherson |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R15 | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Corolla | L*W*H(mm): | 4635*1780*1435 |
Body Structure: | 5-door 5-seaters | Body Structure: | Sedan |
Fuel Type: | Petrol | Motor Power: | 89KW |
Torque: | 148NM |
Product Description

Products Description






Details Images



Product Paramenters
TOYOTA Corolla | ||||
model | Toyota Corrola 1.2T | Toyota Corrola 1.5L | ||
level | compact car | compact car | ||
energy type | gasoline | gasoline | ||
engine | 1.2T 116 horsepower L4 | 1.5L 121 horsepower L3 | ||
Maximum power (kW) | 85(116Ps) | 89 (121Ps) | ||
Maximum torque (Nm) | 185 | 148 | ||
Engine maximum torque (N m) | 185 | 148 | ||
gearbox | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | ||
Body structure | 4 door 5 seat sedan | 4 door 5 seat sedan | ||
Maximum speed(km/h) | 180 | 180 | ||
NEDC comprehensive fuel consumption (L/100km) | 5.5 | 5.1 | ||
Wheelbase (mm) | 2700 | 2700 | ||
Drive Mode | Front Drive | Front Drive | ||
Tire | 195/65 R15 | 195/65 R15 | ||
Wheelbase | 1500-2000mm | 1500-2000mm | ||
Number of Seats | 5 | 5 | ||
Fuel Tank Capacity | 80-120L | 80-120L | ||
Curb Weight | 1000kg-2000kg | 1000kg-2000kg | ||
Drive | RWD | RWD | ||
Front Suspension | Macpherson | Macpherson | ||
Rear Suspension | Macpherson | Macpherson | ||
Steering System | Electric | Electric | ||
Parking Brake | Electric | Electric | ||
Brake System | Front disc+Rear dsic | Front disc+Rear dsic | ||
Tire Size | R16 | R16 | ||
Airbags | 8 | 8 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product