Electric Front Window 2024 BYD Song Plus DM-i Honor Edition 71km Luxury Range 4 Wheel Vehicle
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | byd |
Payment & Shipping Terms:
Price: | $17,400.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2023 |
Month: | 12 | Mileage: | 1-25000 Miles |
Make: | BYD | Type: | SUV |
Fuel: | Electric | Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4775x1890x1670 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R19 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Light |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment |
Product Name: | Byd Song Plus | L*W*H(mm): | 4775x1890x1670 |
Body Structure: | 4-door 5-seater Compact Suv | Level: | Compact Suv |
Energy Type: | Plug-in Hybrid Electric Vehicle | Color: | Multi Colors |
Max Speed: | 170km/h | Year Of Manufacture: | 2024.2 |
Product Description

Products Description






Details Images




Product Paramenters
Model | BYD Song plus |
Manufacturer | BYD |
Energy Type | PHEV |
World Light Vehicle Test Cycle | 55 |
New European Driving Cycle | 71 |
Max power(ps) | 110 |
Max power of motor(ps) | 197 |
Battery Type | Lithium iron phosphate Battery |
Battery Capacity (kWh) | 12.9 |
Power consumption per 100 kilometers | 13.8kwh |
Maximum speed(km/h) | 170 |
maximum engine torque(N.m) | 135 |
Drive mode | Front wheel drive |
transmission case | E-CVT |
Front suspension form | Mcpherson independent suspension |
Rear suspension form | Multi-link independent suspensio |
Front tire size | 235/50 R19 |
Rear tire specification size | 235/50 R19 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product