Jetour T2 Chery Gasoline SUV Car Traveller Traveler 2024 Automatic 4 Wheel Jetor Jet
Product Details:
Place of Origin: | China |
Brand Name: | Jetour |
Payment & Shipping Terms:
Price: | $19,999.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Type: | SUV | Engine Type: | Turbo |
Displacement: | 1.5-2.0L | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Front Suspension: | Multi-link | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Drum | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Product Name: | Jetour T2 | L*W*H(mm): | 4790*1960*1499 |
Body Structure: | 5-door 5-seater SUV | Level: | Compact Suv |
Energy Type: | Gasoline |
Product Description

Products Description





Details Images





Product Paramenters
Product | Jetour T2 | ||
Level | Standard Edition | Long battery life version | |
Energy Type | Battery electric vehicle | Battery electric vehicle | |
CLTC Endurance Range | 580km | 730km | |
Charging Time | Fast charging: 0.52 h, slow charging: 5.2h | Fast charging: 0.68 h, slow charging: 6.8h | |
Max Power (Max Horse Power) | 375kW (510Ps) | 375kW (510Ps) | |
Max Torque | 730N·m | 730N·m | |
Gearbox | Single speed | Single speed | |
Length*Width*Height | 5088x1970x1515mm | 5088x1970x1505mm | |
Max Speed | 210km/h | 205km/h | |
Wheelbase | 3000mm | 3000mm | |
Body Structure | 4 doors 5 seats SUV | 4 doors 5 seats SUV | |
Curb Weight | 2266kg | 2286kg | |
Battery Type | Ternary lithium battery | Ternary lithium battery | |
Battery Capacity | 109kWh | 109kWh | |
Drive type | Front and rear dual motors 4WD | Front and rear dual motors 4WD | |
Steer Type | Electric | Electric | |
Brake Type | Front vented disc, rear vented disc | Front vented disc, rear vented disc | |
Parking Type | Electric | Electric | |
Tires Size | Front: 245/45 R20, rear: 245/45 R20 | Front: 245/45 R20, rear: 245/45 R20 | |
Auxiliary Driving Level | L2 | L2 | |
Other Configurations | Air suspension | Air suspension | |
Non openable panoramic sunroof | Non openable panoramic sunroof | ||
AR HUD | AR HUD | ||
Build-in driving recorder | Build-in driving recorder | ||
LED light | LED light |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product