Toyota RAV4 Rongfang Twin-Engine E Flagship Hybrid SUV with Maximum Power 100-150Ps
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Price: | $22,600.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2024 |
Month: | 1 | Mileage: | 1-25000 Miles |
Make: | Toyota | Model: | RAV4 |
Type: | SUV | Fuel: | Hybrid |
Engine Type: | Naturally Aspirated | Cylinders: | 4 |
Maximum Power(Ps): | 100-150Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4600x1855x1680 | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Double Wish Bone |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Disc | Tire Size: | R18 |
Airbags: | 2 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Fuel Type: | Hybrid |
Level: | SUV | Max Speed: | 180km/h |
Length * Width * Height: | 4600x1855x1680 | Gearbox: | CVT (analog CVT) |
Seats: | 5 | Maximum Power (kW): | 126(171Ps) |
Max. Torque (Nm): | 206 | Motor: | 2.0L 171 Hp L4 |
Body Structure: | 5-door, 5-seater SUV |
Product Description

Products Description





Details Images



Product Paramenters
Model | RAV4 2024 | RAV4 2024 | RAV4 2024 |
2.0L CVT AWD Adventure Edition | 2.0L CVT AWD Adventure Edition Plus | 2.0L CVT AWD Adventure Ultimate Edition | |
Power | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 178hp L4 |
Maximum torque(N.m) | 206 | 206 | 221 |
Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Drive | AWD | AWD | AWD |
Max Speed(km/h) | 180 | 180 | 180 |
WLTC Fuel(L/100Km) | 6.9 | 6.9 | 6.84 |
Gearbox | CVT Automatic | CVT Automatic | E-CVT Automatic |
L*W*H(mm) | 4610x1865x1680 | 4610x1865x1680 | 4610x1865x1680 |
Wheelbase(mm) | 2690 | 2690 | 2690 |
Curb weight(Kg) | 1630 | 1655 | 1695 |
Fuel tank(L) | 55 | 55 | 55 |
Front Suspension | Macpherson | Macpherson | Macpherson |
Rear Suspension | Double wish bone | Double wish bone | Double wish bone |
Brake type | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc |
Parking type | Electric | Electric | Electric |
Tire size | 225/60 R18 | 225/60 R18 | 235/55 R19 |
Early warning system | Lane departure warning | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | Forward collision warning | |
/ | / | Reversing side warning |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product