Body Structure Volkswagens ID4 Crozz Lite PRO/ID6 Crozz PRO Pure Electric SUV EV Cars
Product Details:
| Place of Origin: | China |
| Brand Name: | Volkswagen, Volkswagen |
Payment & Shipping Terms:
| Price: | $8,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Product NameBuick E5: | Volkswagen ID4 | L*W*H(mm): | 4296*1788*1471mm |
|---|---|---|---|
| Body Structure: | Body Structure | Energy Type: | Gasoline |
| Type: | Compact Sedan | Transmission Type: | Dry Dual Clutch Transmission |
| Seats: | 5 Doors 5 Seats | Tyre Size: | 225/45 R17 |
Product Description
Products Description
Details Images
Product Paramenters
Manufacturer | ID.4 CROZZ 2022 long battery life PURE+ | ID.4 CROZZ 2022 long battery life PRO version | ID.4 CROZZ 2022 high-performance PRIME four-wheel drive version |
Level | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Electric motors | Pure electric 204 hp | Pure electric 204 hp | Pure electric 313 hp |
Pure electric range(km) | 600 | 600 | 554 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
Max. torque(N-m) | 310 | 310 | 472 |
Wheelbase(mm) | 2765 | 2765 | 2765 |
Length x Width x Height(mm) | 4592x1852x1629 | 4592x1852x1629 | 4592x1852x1629 |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Maximum speed(km/h) | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 84.8 | 84.8 | 84.8 |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









