Chevrolet Malibu XL Gasoline Motor Used Cars Mileage 1-25000 Miles Second Hand Sedan
Product Details:
| Place of Origin: | China |
| Brand Name: | Chevrolet |
Payment & Shipping Terms:
| Price: | $17,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Chevrolet |
| Model: | Malibu | Fuel: | Electric |
| Maximum Power(Ps): | 150-200Ps | Maximum Torque(Nm): | 200-300Nm |
| Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
| Front Suspension: | Multi-link | Rear Suspension: | Multi-link |
| Steering System: | Electric | Parking Brake: | Electric |
| Brake System: | Front Drum+Rear Drum | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
| Rear Camera: | 360° | Sunroof: | Sunroof |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes | Headlight: | LED |
| Product NameNIO ET5: | Chevrolet Malibu Car | L*W*H(mm): | 4993*1854*1476 |
| Body Structure: | 4 Doors And 5 Seats | Level: | Middle-Sized Sedan |
| Body Structure: | Body Structure | Energy Type: | Gasoline |
Product Description
Products Description
Details Images
Product Paramenters
Chevrolet Malibu XL1.5T/2.0T multiple models are sold at a low pricePseudolaric acid | NIO ET5 75kWh rear-drive version |
CLTC pure electric range (km) | 560 |
Motor(Ps) | 490 |
Official 0-100km/h Acceleration (s) | 4 |
Length*Width*Height(mm) | 4790*1960*1499 |
Top speed (km/h) | 200 |
Total mass (kg) | 2165 |
Number of drive motors | dual motors |
Tire Size | 245/45 R19 |
Cruise control | full-speed adaptive cruise control |
Number of cameras | 11 |
Number of ultrasonic radars | 12 |
Battery type | lithium ternary + lithium iron phosphate |
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









