Body Structure 2023 NETA U Nezha U 500KM SUV Electric Car Multi-function Steering Wheel
Product Details:
Place of Origin: | China |
Brand Name: | NETA |
Payment & Shipping Terms:
Price: | $18,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | NETA |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | NETA U |
L*W*H(mm): | 4549x1860x1628mm | Body Structure: | 5-door 5-seater SUV |
Level: | Compact Suv | Body Structure: | Body Structure |
Energy Type: | Gasoline |
Product Description

Products Description









Product Paramenters
Model | 2023 Model U-Ⅱ 400 | 2023 Model U-Ⅱ 500 |
Energy Type | Pure Electric | Pure Electric |
Electric motor | Pure electric 163hp | Pure electric 163hp |
Pure electric range(km)CLTC | 401 | 501 |
Charging time(hour) | Fast charging 0.5 hours Slow charging 7 hours | Fast charging 0.5 hours Slow charging 8.5 hours |
Fast charging capacity(%) | 30-80 | 30-80 |
Max. power(kW) | 120(163Ps) | 120(163Ps) |
Max. torque(N-m) | 210 | 210 |
Transmission | EV single speed gearbox | EV single speed gearbox |
LxWxH(mm) | 4549x1860x1628 | 4549x1860x1628 |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Top speed(km/h) | 150 | 150 |
Official 100km acceleration time(s) | 9.5 | 9.5 |
Electricity consumption/100km(kWh/100km) | 14.5kWh | 14.5kWh |
Electricity-equivalent fuel consumption(L/100km) | 1.64 | 1.64 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product