Neta Nezha S Plus Long Battery Life Middle-Sized 1-25000 Miles Mileage Home Used Car
Product Details:
| Place of Origin: | China |
| Brand Name: | Neta |
Payment & Shipping Terms:
| Price: | $22,000.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro IV |
|---|---|---|---|
| Year: | 2023 | Month: | 8 |
| Mileage: | 1-25000 Miles | Make: | Neta |
| Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
| Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
| Number Of Seats: | 5 | Front Suspension: | Multi-link |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
| Headlight: | LED | Product Name: | Neta S |
| L*W*H(mm): | 4790*1960*1499 | Body Structure: | 5-door 5-seater SUV |
| Level: | Compact Suv | Body Structure: | Body Structure |
| Energy Type: | Gasoline | ||
Product Description
Products Description
Details Images
Product Paramenters
Product Core Parameters | Neta S | ||||
Vehicle Type: | Sedan | Model class: | Medium and large vehicles | ||
Steering: | left hand drive | Fuel type: | Pure electric | ||
Motor type: | Single /Dual Motor | Transmission: | 1-speed direct drive | ||
Motor layout: | Rear-Motor/Front+Rear Motor | Battery Type: | Ternary lithium | ||
Motor Power(kW): | 170kW/340kW | Battery range(km): | 715km / 650km | ||
Motor Torque(N.m): | 310N.m/620N.m | Battery Energy(kWh): | 84.5kWh/85.11kWh/91kWh | ||
Motor Horsepower(Ps): | 231Ps/462Ps | Fast Charge Time(h): | 0.58h | ||
Dimension(mm): | 4980mm*1980mm*1450mm | Slow Charge Time(h): | 8h-13h | ||
Body Structure: | 4-door 5-seat Sedan | Front Suspension: | Macpherson | ||
Maximum speed(km/h): | 185km/h | Rear Suspension: | Multi-link | ||
Wheelbase(mm): | 2980mm | Steering System: | Electric | ||
Trunk volume (L) | 400L-466L | Front brake type: | Ventilated disc | ||
Curb Weight(kg): | 1990kg-2130kg | Rear brake type: | Ventilated disc | ||
Drive type: | Rear AWD | Parking Brake: | Electric | ||
AWD mode: | -/Electric 4WD | Tire size: | 245/45 R19 | ||
Company Profile
Our Advantages
FAQ
Want to Know more details about this product









