Top-Selling and Versatile Toyota Corolla Hybrid Sedan Car 1.5L 121 hp L3 Motor
Product Details:
Place of Origin: | China |
Payment & Shipping Terms:
Price: | $11,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2023 |
Month: | 1 | Mileage: | 1-25000 Miles |
Make: | Toyota | Model: | COROLLA |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Cylinders: | 4 |
Maximum Power(Ps): | 100-150Ps | Gear Box: | Automatic |
Forward Shift Number: | 8 | Maximum Torque(Nm): | 100-200Nm |
Dimension: | 4635x1780x1435 | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Double Wish Bone |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Disc | Tire Size: | R16 |
Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | None | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Fabric | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Fuel Type: | Gsaoline |
Level: | Sedan | Max Speed: | 180km/h |
Length * Width * Height: | 4635x1780x1435 | Gearbox: | CVT Continuously Variable Transmission (analog 10 Gears) |
Seats: | 5 | Maximum Power (kW): | 89(121Ps) |
Max. Torque (Nm): | 148 | Motor: | 1.5L 121 Hp L3 |
Body Structure: | A 4-door, 5-seater Sedan |
Product Description

Products Description





Details Images



Product Paramenters
Product | Toyota Corolla |
Max. Speed (km) | 190KM/H |
Length*Width*Height (mm) | 4900*1840*1455mm |
Wheelbase (mm) | 2825mm |
Body Structure | 5 seats, 5 doors |
Tire Specification | 225/60 R18 |
Driving Mode | Front-engine Front-wheel drive layout FF |
Fuel Oil Type | 92 Gasline |
General Oil Consumption (NEDC) | 6.4L |
Tank Capacity (L) | 58L |
Displacement (L) | 1.5L |
Valve Mechanism | DOHC |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Air Intake Type | Turbocharger |
Front Suspension | Macpherson type independent suspension |
Rear Suspension | Double Wishbone Independence Suspension |
Forward Shift Number | 8 |
Maximum Torque(N·m) | 285N·m |
Sunroof Type | Panoramic |
Sensory Trunk | Yes |
Number of Seats | 5 |
Lane Dispatch Warnning System | Yes |
Cruise System | Yes |
Drive | FWD |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark/Blue |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Max. Speed (km/h) | 190KM/H |
Vehicle Weight (kg) | 1575kg |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product