Toyo ta Rav 4 Hybrid Gasoline Auto Suv Vehicles Body Kits Maximum Torque Nm 200-300Nm
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | TOYOTA |
Model Number: | RAV4 |
Payment & Shipping Terms:
Price: | $29,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 4 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Naturally Aspirated | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4610x1865x1680MM | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
Cabin Structure: | Integral Body | Drive: | AWD |
Front Suspension: | Macpherson | Rear Suspension: | Double Wish Bone |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | None |
Rear Camera: | None | Sunroof: | None |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | None | Headlight: | LED |
Fuel Type: | Gsaoline | Level: | Compact SUV |
Max Speed: | 180km/h | Length * Width * Height: | 4610x1865x1680MM |
Gearbox: | CVT Continuously Variable Transmission | Seats: | 5 |
Maximum Power (kW): | 126(171Ps) | Max. Torque (Nm): | 206 |
Motor: | 2.0L | Body Structure: | A 5-door, 5-seater SUV |
Product Description
Product Description






Model | RAV4 2024 | RAV4 2024 | RAV4 2024 |
2.0L CVT AWD Adventure Edition | 2.0L CVT AWD Adventure Edition Plus | 2.0L CVT AWD Adventure Ultimate Edition | |
Power | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 178hp L4 |
Maximum torque(N.m) | 206 | 206 | 221 |
Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Drive | AWD | AWD | AWD |
Max Speed(km/h) | 180 | 180 | 180 |
WLTC Fuel(L/100Km) | 6.9 | 6.9 | 6.84 |
Gearbox | CVT Automatic | CVT Automatic | E-CVT Automatic |
L*W*H(mm) | 4610x1865x1680 | 4610x1865x1680 | 4610x1865x1680 |
Wheelbase(mm) | 2690 | 2690 | 2690 |
Curb weight(Kg) | 1630 | 1655 | 1695 |
Fuel tank(L) | 55 | 55 | 55 |
Front Suspension | Macpherson | Macpherson | Macpherson |
Rear Suspension | Double wish bone | Double wish bone | Double wish bone |
Brake type | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc |
Parking type | Electric | Electric | Electric |
Tire size | 225/60 R18 | 225/60 R18 | 235/55 R19 |
Early warning system | Lane departure warning | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | Forward collision warning | |
/ | / | Reversing side warning |
Company Profile









Main Brands

Delivery





FAQ

Want to Know more details about this product