Chery Tiggo EQ7 2023 512km Range EV Pure Electric Car with Maximum Power of 150-200Ps
Product Details:
Place of Origin: | China |
Brand Name: | Chery |
Payment & Shipping Terms:
Price: | $18,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Chery |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product NameChery Tiggo 9: | Chery EQ7 |
L*W*H(mm): | 4740x1820x1530 | Body Structure: | 5-door 5-seat |
Level: | Compact Saden | Body Structure: | Body Structure |
Product Description

Products Description





Details Images





Product Paramenters
Product core parameters: | Chery EQ7 2023 | ||||
Vehicle Type: | SUV | Model class: | Medium SUV | ||
Steering: | left hand drive | Fuel type: | Pure electric | ||
Motor type: | Single Motor | Transmission: | 1-speed direct drive | ||
Motor layout: | Rear Motor | Battery Type: | Ternary lithium | ||
Motor Power(kW): | 135kW/155kW | Battery range(km): | 412km/512km | ||
Motor Torque(N.m): | 225N.m|285N.m | Battery Energy(kWh): | 53.87kWh/67.12kWh | ||
Motor Horsepower(Ps): | 184Ps|211Ps | Fast Charge Time(h): | 0.5h | ||
Dimension(mm): | 4675mm*1910mm*1660mm | Front Suspension: | Macpherson | ||
Body Structure: | 5-door 5-seat Suv | Rear Suspension: | Multi-link | ||
Maximum speed(km/h): | 180km/h | Steering System: | Electric | ||
Wheelbase(mm): | 2830mm | Cabin Structure: | Integral body | ||
Trunk volume (L): | 368L-1250L | Front brake type: | Ventilated disc | ||
Curb Weight(kg): | 2165kg|2225kg | Rear brake type: | Disc | ||
Drive type: | Rear-engine Rear-drive | Parking Brake: | Electric | ||
AWD mode: | - | Tire size: | 225/60 R18 235/55 R19 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product