8 Month Used Chery Tiggo 8 Plus SUV 5 Seats SUV with Front 4 Rear 4 Radar Gasoline
Product Details:
Place of Origin: | China |
Brand Name: | Chery |
Payment & Shipping Terms:
Price: | $15,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Steering: | Left | Emission Standard: | Euro IV |
---|---|---|---|
Year: | 2023 | Month: | 8 |
Mileage: | 1-25000 Miles | Make: | Chery |
Fuel: | Electric | Maximum Power(Ps): | 150-200Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 3000-3500mm |
Number Of Seats: | 5 | Front Suspension: | Multi-link |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Chery Tiggo 8 |
L*W*H(mm): | 4740x1820x1530 | Body Structure: | 5-door 5-seat |
Level: | Compact Saden | Body Structure: | Body Structure |
Product Description

Products Description







Details Images





Product Paramenters
New model Chery 2022 Tiggo 8 Pro Max fuel gasoline 4WD/2WD 5 seats large space suv car | ||
Length × width × height (mm) | 4745×1860×1745 | |
Wheelbase (mm) | 2710 | |
Available Seats | 5/7 seats | |
Luggage volume (L) | 889-1930 (5 seats); 193-1930 (7 seats) | |
curb weight(kg) | 1717(5 seats)/1741(7 seats) | |
Suspension System | McPherson independent front suspension/multi-link independent rear suspension | |
drive mode | Timely four-wheel drive | |
Brake Type (Front/Rear) | Ventilated disc / disc | |
steering system | Dual-mode EPS electronic power steering mode (comfort/sport) | |
Tire specifications | 235/50 R19 | |
engine type | Kunpeng 2.0TGDI direct injection turbocharged engine | |
Engine displacement (cc) | 1998 | |
Engine maximum power (kW/rpm) | 187/5500 | |
Engine maximum torque (N.m/rpm) | 390/1750-4000 | |
Fuel consumption under comprehensive conditions (L/100km) | 7.89 | |
Emission Standards | Country VI | |
gearbox type | 7DCT |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product