Kia Seltos 2023 SUV with 7-Speed Wet Dual Clutch Gearbox and Torsion Beam Rear Suspension
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | kia |
| Model Number: | seltos |
Payment & Shipping Terms:
| Price: | $13,800.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Condition: | New | Steering: | Left |
|---|---|---|---|
| Emission Standard: | Euro VI | Year: | 2024 |
| Month: | 5 | Made In: | China |
| Type: | SUV | Fuel: | Gas/Petrol |
| Engine Type: | Turbo | Displacement: | ≤1.5L |
| Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
| Gear Box: | Automatic | Forward Shift Number: | 7 |
| Maximum Torque(Nm): | 200-300Nm | Dimension: | 4385x1800x1650MM |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L | Cabin Structure: | Integral Body |
| Drive: | AWD | Front Suspension: | Macpherson |
| Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
| ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
| Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
| Sunroof: | Sunroof | Steering Wheel: | Multi-function |
| Seats Material: | Fabric | Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric | Touch Screen: | None |
| Headlight: | LED | Fuel Type: | Gsaoline |
| Level: | Compact SUV | Max Speed: | 190km/h |
| Length * Width * Height: | 4385x1800x1650MM | Gearbox: | 7-speed Wet Dual Clutch |
| Seats: | 5 | Maximum Power (kW): | 103(140Ps) |
| Max. Torque (Nm): | 242 | Motor: | 1.4 T |
| Body Structure: | A 5-door, 5-seater Suv | ||
Product Description
Product Description
Product | KIA Seltos 2023 1.5L IVT Comfortable Edition | KIA Seltos 2023 1.5L IVT Deluxe Edition | KIA Seltos 2023 1.5L IVT Premium Edition | KIA Seltos 2023 1.4T DCT Deluxe Edition |
Colour | black,white, gray, blue, green etc.. | black,white, gray, blue, green etc.. | black,white, gray, blue, green etc.. | black,white, gray, blue, green etc.. |
Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
Curb Weight (kg) | 1865 | 1900 | 1900 | 1900 |
Overall dimensions(mm) | 4905x1910x1480 | 4905x1910x1480 | 4905x1910x1480 | 4905x1910x1480 |
Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
Maximum Speed (km/h) | 185 | 185 | 185 | 185 |
Battery Range CLTC(km) | 515 | 710 | 710 | 710 |
Charging Time Fast Charge(h) | 0.58 | 0.5 | 0.5 | 0.5 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.2 |
Horse Power (Ps) | 110 | 110 | 110 | 110 |
Fuel Tank Capacity(L) | 48 | 48 | 48 | 48 |
Company Profile
Main Brands
Delivery
FAQ
Want to Know more details about this product









