Huawei Aito M7 2024 Plus 5 Seats Rear-wheel-drive SUV for Extended-range Electric Vehicle
Product Details:
| Place of Origin: | China |
Payment & Shipping Terms:
| Price: | $27,800.00/sets 1-9 sets |
|---|
|
Detail Information |
|||
| Steering: | Left | Emission Standard: | Euro VI |
|---|---|---|---|
| Engine Capacity: | < 4L | Year: | 2024 |
| Month: | 1 | Mileage: | 1-25000 Miles |
| Make: | Aito | Type: | SUV |
| Fuel: | Hybrid | Engine Type: | Turbo |
| Cylinders: | 4 | Maximum Power(Ps): | 200-250Ps |
| Gear Box: | Automatic | Forward Shift Number: | 4 |
| Maximum Torque(Nm): | 300-400Nm | Dimension: | 5020x1945x1760 |
| Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
| Fuel Tank Capacity: | 50-80L | Curb Weight: | 2000kg-2500kg |
| Drive: | AWD | Front Suspension: | Macpherson |
| Rear Suspension: | Multi-link | Steering System: | Electric |
| Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
| Tire Size: | R20 | Airbags: | 6 |
| TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
| ESC(Electronic Stability Control System): | Yes | Radar: | Front 6+Rear 6 |
| Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
| Steering Wheel: | Multi-function | Seats Material: | Leather |
| Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
| Touch Screen: | Yes | Headlight: | LED |
| Fuel Type: | Hybrid | Level: | SUV |
| Max Speed: | 190km/h | Length * Width * Height: | 5020x1945x1760 |
| Gearbox: | Single-speed Gearbox For Electric Vehicles | Seats: | 5 |
| Maximum Power (kW): | 330(449Ps) | Max. Torque (Nm): | 660 |
| Motor: | Range Extender 449 Hp | Body Structure: | 5-door, 5-seater SUV |
Product Description
Product Description
Item | Description |
Manufacturers | Cialis Motors |
Level | Medium and large SUVs |
Energy type | Range extender |
Maximum power (kW) | 330(449Ps) |
Maximum torque(N·m) | 660 |
LxWxH(mm) | 5020x1945x1760 |
Maximum speed(km/h) | 190 |
Gearbox | Single-speed gearbox for electric vehicles |
Steering | Left |
Fuel Tank Volume(L) | 60.0 |
Center display size (inches) | 15.6 |
Company Profile
Main Brands
Delivery
FAQ
Want to Know more details about this product









