2023 2022 Kia Sportage Fuel Vehicles with Sunroof and 7 Forward Shift Number Deposit
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | kia |
Model Number: | Sportage |
Payment & Shipping Terms:
Price: | $7,000.00/sets 1-9 sets |
---|
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Month: | 5 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | ≤1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 200-250Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 300-400Nm | Dimension: | 4670*1865*1678 |
Wheelbase: | 3000-3500mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | 50-80L | Cabin Structure: | Integral Body |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Fuel Type: | Gsaoline |
Level: | Compact SUV | Max Speed: | 205km/h |
Length * Width * Height: | 4670*1865*1678 | Gearbox: | 7-speed Wet Dual Clutch |
Seats: | 5 | Maximum Power (kW): | 147KW |
Max. Torque (Nm): | 253 | Body Structure: | A 5-door, 5-seater Suv |
Product Description

Products Description







Details Images





Product Paramenters
Brand Name | Kia |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2023 |
Made In | China |
Model Number | sportage |
Place of Origin | China |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 2.0-2.5L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 8 |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | ≥25° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | Normal |
Sunroof | Sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Length * width * height | 4670*1865*1680 |
Gearbox | 8-speed Automatic |
Tire | 235/55R19 |
Company Profile









Our Advantages














FAQ

Want to Know more details about this product